Marina Port Tarraco Rates
Marina Port Tarraco can offer daily, monthly, quarterly or annual berth rental options. Please contact us for information about our offers, which are always personalized and adapted to your needs.
Berthing Rates
BERTH (m) | DAILY ≤ 7 | DAILY > 7 | MONTHLY | 3 MONTHS | 6 MONTHS |
---|---|---|---|---|---|
30 x 7 | € 132 | € 88 | € 2,377 | € 5,706 | € 9,699 |
35 x 8 | € 177 | € 117 | € 3,170 | € 7,608 | € 12,932 |
40 x 10 | € 252 | € 168 | € 4,528 | € 10,868 | € 18,474 |
45 x 10 | € 283 | € 189 | € 5,095 | € 12,226 | € 20.784 |
50 x 12 | € 377 | € 252 | € 6,792 | € 16,301 | € 27,712 |
55 x 13 | € 450 | € 300 | € 8,094 | € 19,426 | € 33,023 |
60 x 14 | € 529 | € 352 | € 9,508 | € 22,822 | € 38,796 |
65 x 14 | € 572 | € 381 | € 10,301 | € 24,723 | € 42,029 |
70 x 15 | € 661 | € 441 | € 11,887 | € 28,527 | € 48,495 |
75 x 15 | € 708 | € 471 | € 12,735 | € 30,564 | € 51,960 |
80 x 16 | € 805 | € 536 | € 14,490 | € 34,776 | € 59,119 |
85 x 17 | € 908 | € 606 | € 16,358 | € 39,258 | € 66,739 |
90 x 18 | € 1,019 | € 680 | € 18,338 | € 44,013 | € 74,822 |
95 x 19 | € 1,135 | € 757 | € 20,433 | € 49,039 | € 83,366 |
100 x 20 | € 1,258 | € 839 | € 22,640 | € 54,337 | € 92,373 |
105 x 21 | € 1,386 | € 925 | € 24,962 | € 59,907 | € 101,841 |
110 x 22 | € 1,522 | € 1,015 | € 27,395 | € 65,747 | € 111,771 |
115 x 23 | € 1,663 | € 1,109 | € 29,942 | € 71,861 | € 122,162 |
120 x 24 | € 1,812 | € 1,207 | € 32,602 | € 78,245 | € 133,016 |
130 x 25 | € 2,044 | € 1,363 | € 36,791 | € 88,297 | € 150,106 |
* Length of the berth ≥ L.O.A. (length overall) ** Includes T5 port tax *** VAT not included
Utilities
Electricity | 0,30€ kWh |
Internet 320Mb | €55 per month |
Water | €4.90 per m3 |
These rates are valid from 1st April 2022