Marina Port Tarraco Rates
Marina Port Tarraco can offer daily, monthly, quarterly or annual berth rental options. Please contact us for information about our offers, which are always personalized and adapted to your needs.
Berthing Rates
BERTH (m) | DAILY ≤ 7 | DAILY > 7 | MONTHLY | 3 MONTHS | 6 MONTHS |
---|---|---|---|---|---|
30 x 7 | € 126 | € 83 | € 2,264 | € 5,434 | € 9,237 |
35 x 8 | € 168 | € 111 | € 3,019 | € 7,245 | € 12,317 |
40 x 10 | € 240 | € 160 | € 4,312 | € 10,350 | € 17,595 |
45 x 10 | € 270 | € 180 | € 4,852 | € 11,644 | € 19,794 |
50 x 12 | € 359 | € 240 | € 6,469 | € 15,524 | € 26,393 |
55 x 13 | € 428 | € 286 | € 7,709 | € 18,501 | € 31,450 |
60 x 14 | € 503 | € 335 | € 9,056 | € 21,735 | € 36,949 |
65 x 14 | € 545 | € 363 | € 9,811 | € 23,545 | € 40,028 |
70 x 15 | € 629 | € 420 | € 11,321 | € 27,168 | € 46,186 |
75 x 15 | € 674 | € 449 | € 12,129 | € 29,109 | € 49,485 |
80 x 16 | € 767 | € 511 | € 13,800 | € 33,120 | € 56,304 |
85 x 17 | € 865 | € 577 | € 15,579 | € 37,389 | € 63,561 |
90 x 18 | € 970 | € 647 | € 17,465 | € 41,917 | € 71,259 |
95 x 19 | € 1,081 | € 721 | € 19,460 | € 46,704 | € 79,397 |
100 x 20 | € 1,198 | € 799 | € 21,562 | € 51,749 | € 87,974 |
105 x 21 | € 1,320 | € 881 | € 23,773 | € 57,054 | € 96,991 |
110 x 22 | € 1,450 | € 967 | € 26,090 | € 62,616 | € 106,449 |
115 x 23 | € 1,584 | € 1,056 | € 28,516 | € 68,439 | € 116,345 |
120 x 24 | € 1,725 | € 1,150 | € 31,050 | € 74,519 | € 126,682 |
130 x 25 | € 1,947 | € 1,298 | € 35,039 | € 84,093 | € 142,958 |
* Length of the berth ≥ L.O.A. (length overall) ** Includes T5 port tax *** VAT not included
Utilities
Electricity | See schedule at right |
Internet 320Mb | €50 per month |
Water | €4.90 per m3 |
Electricity
0-500 kWh per day | €0.26 kWh |
500-1000 kWh per day | €0.24 kWh |
1000-3000 kWh per day | €0.23 kWh |
Over 3000 kWh per day | €0.22 kWh |
These rates are valid from 1st September 2020 to 31st August 2021